Bob Hawley, CEICC, CIEC, CMC, CMCC, CEOP, CMRS, CSDS, CETC, CMCA, IP, Indoor Air Quality Profile
|
|
|
| Environmental AirTechs | |
| Southwick MA 01077 | |
| Phone: 413-569-8890 | |
| Fax: | |
| Website: http://www.environmentalairtechs.com | |
| < align=”left” >Submit A Question | <align=”right”>Request This Consultant |
|
Professional (Engineering Related) Certifications & Advanced Designations |
|||
| Certification Acronym | Certification Title | Certification Body | Acronym |
| RTPE | Registered Third-Party Evaluator | International Drying Standards Organization | IDSO |
| CEICC | Council-certified Environmental Infectious Control Consultant | American Council for Accredited Certification | ACAC |
| CMCC | Council-certified Moisture Control Consultant | American Council for Accredited Certification | ACAC |
| CAXX | Council-certified Consultant | American Council for Accredited Certification | ACAC |
| CMC | Council-certified Microbial Consultant | American Council for Accredited Certification | ACAC |
| CMCC | Council-certified Moisture Control Consultant | American Council for Accredited Certification | ACAC |
| CRMI (Former) | Council-certified Residential Mold Inspector | American Council for Accredited Certification | ACAC |
| CETC | Council-certified Environmental Thermography Consultant | American Council for Accredited Certification | ACAC |
| CMRS | Council-certified Microbial Remediation Supervisor | American Council for Accredited Certification | ACAC |
| CEOP (Former) | Council-certified Emergency Operations Professional (Disaster / Emergency Response – Lg Scale) | American Council for Accredited Certification | ACAC |
| CMCA | Council-certified Microbial Claims Adjustor | American Council for Accredited Certification | ACAC |
| CSDS | Council-certified Structural Drying Supervisor | American Council for Accredited Certification | ACAC |
| ADI-II | Advanced Techniques in Drying Water Damaged Buildings & Water Damaged Building Assemblies | American Drying Institute | ADI |
|
Advanced Training Healthcare Facilities: MDROs, and HAIs |
|||
| IP | Exposure Risks During Construction, Remediation, and Cleaning of Air Conveyance Systems (Longterm and Critical Healthcare Facilities) | Philender Group, Inc. | PGI / LHI |
|
Formerly Held Designation(s) |
|||
| CIE (Former) | Council-certified Indoor Environmentalist | American Indoor Air Quality Council | AmIAQ |
| CMR (Former) | Council-certified Microbial Remediator | American Indoor Air Quality Council | AmIAQ |
| CBST (Former) | Certified Building Science Thermography | Infrared Training Center | ITC |
| ASCS (Former) | Air System Cleaning Specialist | National Air Duct Cleaners Association | NADCA |
|
State Licenses |
||
| License Title | License Number | State & Licensing Body |
| Construction Supervisor (Unrestricted) | 60770 | Massachusetts – Massachusetts Division of Professional Licensure |
| Real Estate Salesman | 104073 | Massachusetts – Massachusetts Division of Professional Licensure |
|
Organizational Memberships |
||
| Acronym | Name of Organization | Length Of Membership |
| IAQA | Indoor Air Quality Association | 2001 – 2008 |
| AIHA | American Industrial Hygiene Association | 2004 – 2006 & 2013 – present |
| NADCA | National Air Duct Cleaners Association | 2002 – 2006 |
| AmIAQC | American Indoor Air Quality Council | 2003 – 2006 |
| EIA | The Environmental Information Association | 2008 – 2010 |
|
Advanced Course Work and Training |
|
| Training Provider | Name / Length Of Program |
| MidAtlantic Environmental Hygiene Resource Center (MEHRC) | Recognizing Buildings W/Chronic Moisture Problems – 1 Day (8 hrs) |
| MidAtlantic Environmental Hygiene Resource Center (MEHRC) | Mold Remediation Contractor & Supervisor – 2 Days (16 hrs) |
| National Air Duct Cleaning Assoc. (NADCA) | Air System Cleaning Training Course – 1.5 Days (12 hours) |
| Enviro Team | Mold Remediation Training – 3 Days (24 hrs) |
| American Drying Institute | Advanced Drying: Multi Building Material Construction & Complex Drying Techniques – 4 days |
| Infrared Training Center (ITC) | Building Science Applications Thermography Training Course – 4 Days (40 hrs) |
| AeroTech Technical Institute | Council-certified Residential Mold Inspector Course – 2 Days (16 hrs) |
| Association of Specialist in Cleaning & Restoration | Mold Remediation Technician (MRT) – 3 days (24 hours) |
| ASCR | Mold Remediation Technician – 3 days (24 hrs) |
——
|
Continuing Education, Seminars, Chapter Events and Workshops |
||||
| Organization | Course | Course ID or # | Test | Date Finished |
| LHI | Critical Facilities-Healthcare | 1 | Yes | 05/22/2015 |
| IAQA | ASHRAE Standards: Managing HVAC Design & Comfort in the Indoor Environment | 1 | No | 03/20/13 |
| IAQA | Precautionary Principle: Apor-active System | 1 | No | 10/15/07 |
| IAQA | Post-Remedition Verification & Clearance | 1 | No | 10/15/07 |
| IAQA | Detection of Fungi & Fungal Metabolites | 1 | No | 10/15/07 |
| IAQA | The Interdisciplinary Roles of IAQ Investigators | 4 | No | 10/14/07 |
| AeroTech Technical Institute | Council-certified Residential Mold Inspector Course | Yes | 4/2006 | |
| Flir – ITC | Building Science Thermography | Yes | 2005 | |
| Enviro Team (Indoor Environmental Specialist) | Mold Remediation Training | Yes | 1/2003 | |
| NADCA | Air Cleaning System Specialist | Yes | 5/2002 | |
| MEHRC | Mold Remediation Contractor & Supervisor | No | 4/2002 | |
| MEHRC | Recognizing Buildings With Chronic Moisture Problems | No | 4/2002 | |
|
Industry Volunteer Activities |
||
| Activity / Position Held | Org. / Event / Document | Tenure |
| ACAC Certifying Board Member | ACAC | 2009 – Present |
| AmIAQC Certifying Board Member | AmIAQC | 2004 – 2009 |
| IAQA Annual Committee Meeting Volunteer | Indoor Air Quality Association – 2007 Annual Meeting | 2007 |
| Article: Complex Building & Assoc. Communication | In The Air: Members Spotlight | 8/2004 |
|
Conventions and Tradeshow Participation |
||
| Association | Name / Length Of Program | Date Of Completion |
| IAQA | IAQA Annual Meeting – 3 days (20 hours) | 2008 |
| IAQA | IAQA Annual Meeting – 3 days (20 hours) | 2007 |
| IAQA | IAQA Annual Meeting – 3 days (20 hours) | 2006 |
| IAQA | IAQA Annual Meeting – 3 days (20 hours) | 2005 |
|
Honors And Awards |
|||
| Honor Or Award | Organization | Acronym | Year |
| IAQA’a Member’s Spotlight – Selected For Article By: “In The Air” | Indoor Air Quality Association | IAQA | Aug/2004 |